Father | Male James James |
Born | 1795 | Chipping Campden, Gloucestershire. ![]() |
Died | 1824 | Chipping Campden, Gloucestershire. ![]() |
Buried | 22 Dec 1824 | Chipping Campden, Gloucestershire. ![]() |
Married | 8 Apr 1817 | Chipping Campden, Gloucestershire ![]() |
Father | Charles James | F275 Group Sheet | |
Mother | Elizabeth Freeman | F275 Group Sheet |
Mother | Female Ann Box |
Born | 1797 | Bidford ![]() |
Died | ||
Buried | ||
Other Spouse | George Savage | F223 | |
Married | 27 Mar 1826 | |
Father | ||
Mother |
Child 1 | Female + Mary James |
Born | 1818 | Chipping Campden, Gloucestershire ![]() |
Died | 1886 | Chipping Campden, Gloucestershire ![]() |
Buried | ||
Spouse | Joseph Butler | F153 | |
Married | 15 Oct 1839 | Chipping Campden, Gloucestershire ![]() |
Child 2 | Male George James |
Born | 1820 | Lydney, Gloucestershire ![]() |
Christened | 2 Jul 1820 | Lydney, Gloucestershire ![]() |
Died | ||
Buried |
Documents | ![]() | James James and Ann Box Marriage Record |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.