Name | William Betteridge Perkins | |
Born | 1870 | Birmingham, Warwickshire ![]() |
Gender | Male | |
Died | 1871 | Birmingham, Warwickshire ![]() |
Person ID | I685 | Bowen |
Last Modified | 17 Jan 2021 |
Father | John Bennett Perkins, b. 1837, Stone, Staffordshire. ![]() | |
Mother | Georgiana Catharine Betteridge, b. 1841, Birmingham, Warwickshire. ![]() | |
Married | 20 Nov 1864 | St Philips Birmingham, Warwickshire ![]() |
Documents | ![]() | Georgina Betteridge and John Bennet Perkins Marriage Record |
Family ID | F102 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.