Matches 1 to 50 of 182
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1790 | Birmingham, Warwickshire | I1356 | James |
2 | ![]() | 1926 | Birmingham, Warwickshire | I1408 | James |
3 | ![]() | 1922 | Birmingham, Warwickshire | I1407 | James |
4 | ![]() | 1868 | Birmingham, Warwickshire | I1276 | James |
5 | ![]() | 1870 | Birmingham, Warwickshire | I1277 | James |
6 | ![]() | 1837 | Birmingham, Warwickshire | I1248 | James |
7 | ![]() | 1842 | Birmingham, Warwickshire | I0556 | James |
8 | ![]() | 12 Jan 1865 | Birmingham, Warwickshire | I1275 | James |
9 | ![]() | 1849 | Birmingham, Warwickshire | I0118 | James |
10 | ![]() | 1855 | Birmingham, Warwickshire | I1272 | James |
11 | ![]() | 10 Jan 1866 | Birmingham, Warwickshire | I1274 | James |
12 | ![]() | 1882 | Birmingham, Warwickshire | I1676 | James |
13 | ![]() | 1910 | Birmingham, Warwickshire | I1679 | James |
14 | ![]() | 1908 | Birmingham, Warwickshire | I1678 | James |
15 | ![]() | 1872 | Birmingham, Warwickshire | I1671 | James |
16 | ![]() | 1891 | Birmingham, Warwickshire | I1675 | James |
17 | ![]() | 1872 | Birmingham, Warwickshire | I1672 | James |
18 | ![]() | 1878 | Birmingham, Warwickshire | I1673 | James |
19 | ![]() | 1875 | Birmingham, Warwickshire | I1674 | James |
20 | ![]() | 1894 | Birmingham, Warwickshire | I1417 | James |
21 | ![]() | 1877 | Birmingham, Warwickshire | I1295 | James |
22 | ![]() | 1833 | Birmingham, Warwickshire | I866 | James |
23 | ![]() | 1869 | Birmingham, Warwickshire | I853 | James |
24 | ![]() | 1888 | Birmingham, Warwickshire | I1306 | James |
25 | ![]() | 1904 | Birmingham, Warwickshire | I1757 | James |
26 | ![]() | 1873 | Birmingham, Warwickshire | I1291 | James |
27 | ![]() | 1900 | Birmingham, Warwickshire | I1637 | James |
28 | ![]() | 30 Jun 1896 | Birmingham, Warwickshire | I1636 | James |
29 | ![]() | 30 Aug 1903 | Birmingham, Warwickshire | I1638 | James |
30 | ![]() | 1905 | Birmingham, Warwickshire | I1639 | James |
31 | ![]() | 1921 | Birmingham, Warwickshire | I0145 | James |
32 | ![]() | 31 Jul 1874 | Birmingham, Warwickshire | I1367 | James |
33 | ![]() | 9 Nov 1899 | Birmingham, Warwickshire | I1703 | James |
34 | ![]() | 1840 | Birmingham, Warwickshire | I1362 | James |
35 | ![]() | 1835 | Birmingham, Warwickshire | I1310 | James |
36 | ![]() | 9 Feb 1873 | Birmingham, Warwickshire | I1366 | James |
37 | ![]() | 1852 | Birmingham, Warwickshire | I1364 | James |
38 | ![]() | 1844 | Birmingham, Warwickshire | I1360 | James |
39 | ![]() | 9 Sep1849 | Birmingham, Warwickshire | I1361 | James |
40 | ![]() | 18 Jul 1873 | Birmingham, Warwickshire | I1702 | James |
41 | ![]() | 10 Jan 1909 | Birmingham, Warwickshire | I1704 | James |
42 | ![]() | 1847 | Birmingham, Warwickshire | I1363 | James |
43 | ![]() | 8 Aug 1916 | Birmingham, Warwickshire | I1705 | James |
44 | ![]() | 1 Nov 1930 | Birmingham, Warwickshire | I1744 | James |
45 | ![]() | 1930 | Birmingham, Warwickshire | I1644 | James |
46 | ![]() | 8 Feb 1825 | Birmingham, Warwickshire | I1648 | James |
47 | ![]() | 25 Aug 1928 | Birmingham, Warwickshire | I1650 | James |
48 | ![]() | 1920 | Birmingham, Warwickshire | I1646 | James |
49 | ![]() | 1873 | Birmingham, Warwickshire | I1296 | James |
50 | ![]() | 1914 | Birmingham, Warwickshire | I1663 | James |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Sept 1896 | Birmingham, Warwickshire | I0944 | James |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1868 | Birmingham, Warwickshire | I1276 | James |
2 | ![]() | 1870 | Birmingham, Warwickshire | I1277 | James |
3 | ![]() | 1838 | Birmingham, Warwickshire | I1248 | James |
4 | ![]() | 1855 | Birmingham, Warwickshire | I1272 | James |
5 | ![]() | 1918 | Birmingham, Warwickshire | I1417 | James |
6 | ![]() | 1906 | Birmingham, Warwickshire | I1639 | James |
7 | ![]() | 1848 | Birmingham, Warwickshire | I1362 | James |
8 | ![]() | 1847 | Birmingham, Warwickshire | I1363 | James |
9 | ![]() | 1867 | Birmingham, Warwickshire | I1632 | James |
10 | ![]() | 1958 | Birmingham, Warwickshire | I850 | James |
11 | ![]() | 1884 | Birmingham, Warwickshire | I851 | James |
12 | ![]() | 28 Dec 1908 | Birmingham, Warwickshire | I1695 | James |
13 | ![]() | 1840 | Birmingham, Warwickshire | I0098 | James |
14 | ![]() | 1874 | Birmingham, Warwickshire | I0092 | James |
15 | ![]() | 1908 | Birmingham, Warwickshire | I0937 | James |
16 | ![]() | 1875 | Birmingham, Warwickshire | I1021 | James |
17 | ![]() | 1872 | Birmingham, Warwickshire | I1486 | James |
18 | ![]() | Oct 1841 | Birmingham, Warwickshire | I27 | James |
19 | ![]() | 1893 | Birmingham, Warwickshire | I1343 | James |
20 | ![]() | 1917 | Birmingham, Warwickshire | I30 | James |
21 | ![]() | 1875 | Birmingham, Warwickshire | I1099 | James |
22 | ![]() | 1923 | Birmingham, Warwickshire | I1415 | James |
23 | ![]() | 1924 | Birmingham, Warwickshire | I1746 | James |
24 | ![]() | 1905 | Birmingham, Warwickshire | I1748 | James |
25 | ![]() | 1893 | Birmingham, Warwickshire | I1397 | James |
26 | ![]() | 1868 | Birmingham, Warwickshire | I1121 | James |
27 | ![]() | 28 Dec 2001 | Birmingham, Warwickshire | I1403 | James |
28 | ![]() | 1886 | Birmingham, Warwickshire | I1264 | James |
29 | ![]() | 1909 | Birmingham, Warwickshire | I1715 | James |
30 | ![]() | 1906 | Birmingham, Warwickshire | I1714 | James |
31 | ![]() | 1910 | Birmingham, Warwickshire | I1717 | James |
32 | ![]() | 1924 | Birmingham, Warwickshire | I1724 | James |
33 | ![]() | 1838 | Birmingham, Warwickshire | I0097 | James |
Matches 1 to 50 of 65
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Abel / Bourne | 1943 | Birmingham, Warwickshire | F372 | James |
2 | Abel / Whitworth | 1937 | Birmingham, Warwickshire | F16 | James |
3 | Andrews / Ryder | 1948 | Birmingham, Warwickshire | F376 | James |
4 | Astle / Turner | 1907 | Birmingham, Warwickshire | F451 | James |
5 | Aston / James | 1917 | Birmingham, Warwickshire | F373 | James |
6 | Aston / Trow | 1938 | Birmingham, Warwickshire | F32 | James |
7 | Bolas / | 1927 | Birmingham, Warwickshire | F311 | James |
8 | Bolas / Boulton | 1939 | Birmingham, Warwickshire | F312 | James |
9 | Bolas / Hough | 1939 | Birmingham, Warwickshire | F315 | James |
10 | Bolas / Littler | 1935 | Birmingham, Warwickshire | F307 | James |
11 | Brigden / Morgan | 1939 | Birmingham, Warwickshire | F479 | James |
12 | Carroll / Edney | 1952 | Birmingham, Warwickshire | F443 | James |
13 | Churchley / Skinner | 1941 | Birmingham, Warwickshire | F350 | James |
14 | Clarke / Hook | 31 May 1798 | Birmingham, Warwickshire | F325 | James |
15 | Clarke / Huskisson | 31 Mar 1872 | Birmingham, Warwickshire | F357 | James |
16 | Clarke / Wakeman | 1898 | Birmingham, Warwickshire | F460 | James |
17 | Cooper / Wakeman | 1926 | Birmingham, Warwickshire | F471 | James |
18 | Cotterill / Burbidge | 1926 | Birmingham, Warwickshire | F441 | James |
19 | Edney / Burbidge | 1919 | Birmingham, Warwickshire | F442 | James |
20 | Green / Jones | 11 Jul 1864 | Birmingham, Warwickshire | F303 | James |
21 | Green / Walters | 1907 | Birmingham, Warwickshire | F448 | James |
22 | Hammond / James | 1940 | Birmingham, Warwickshire | F375 | James |
23 | Horton / Richardson | 1928 | Birmingham, Warwickshire | F447 | James |
24 | James / Holder | 19 Dec 1891 | Birmingham, Warwickshire | F010 | James |
25 | James / McPhilomey | 1943 | Birmingham, Warwickshire | F415 | James |
26 | James / Priestley | 1902 | Birmingham, Warwickshire | F338 | James |
27 | James / Williams | 1904 | Birmingham, Warwickshire | F340 | James |
28 | Johnson / Sheridan | 1933 | Birmingham, Warwickshire | F146 | James |
29 | Jones / Aspery | 1889 | Birmingham, Warwickshire | F351 | James |
30 | Jones / Davies | 24 Mar 1894 | Birmingham, Warwickshire | F343 | James |
31 | Jones / Hall | 1934 | Birmingham, Warwickshire | F368 | James |
32 | Jones / Jones | 1914 | Birmingham, Warwickshire | F352 | James |
33 | Jones / Walker | 1939 | Birmingham, Warwickshire | F354 | James |
34 | Morgan / Bacon | 1938 | Birmingham, Warwickshire | F322 | James |
35 | Muddle / Clarke | 1939 | Birmingham, Warwickshire | F462 | James |
36 | Palmer / Peatey | 1946 | Birmingham, Warwickshire | F475 | James |
37 | Pearce / James | 1920 | Birmingham, Warwickshire | F50 | James |
38 | Peatey / Phillips | 1929 | Birmingham, Warwickshire | F474 | James |
39 | Peevor / Sheridan | 1921 | Birmingham, Warwickshire | F456 | James |
40 | Phillips / Wakeman | 1901 | Birmingham, Warwickshire | F472 | James |
41 | Pritchard / Jones | 1889 | Birmingham, Warwickshire | F365 | James |
42 | Sheridan / Freeman | 1861 | Birmingham, Warwickshire | F221 | James |
43 | Sheridan / Mulvill | 1881 | Birmingham, Warwickshire | F077 | James |
44 | Skinner / Baker | 1907 | Birmingham, Warwickshire | F336 | James |
45 | Skinner / Bunford | 1904 | Birmingham, Warwickshire | F335 | James |
46 | Skinner / Robinson | 1907 | Birmingham, Warwickshire | F334 | James |
47 | Skinner / Thorneycroft | 1912 | Birmingham, Warwickshire | F333 | James |
48 | Smith / Jones | 1955 | Birmingham, Warwickshire | F369 | James |
49 | Smithson / Andrews | 17 Oct 1864 | Birmingham, Warwickshire | F208 | James |
50 | Smithson / Blunn | 1910 | Birmingham, Warwickshire | F341 | James |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.