Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Apr 1900 | Birmingham, Warwickshire. | I0607 | James |
2 | ![]() | 6 Mar 1911 | Birmingham, Warwickshire. | I0620 | James |
3 | ![]() | 1896 | Birmingham, Warwickshire. | I0616 | James |
4 | ![]() | 1857 | Birmingham, Warwickshire. | I0605 | James |
5 | ![]() | 1851 | Birmingham, Warwickshire. | I0604 | James |
6 | ![]() | 1895 | Birmingham, Warwickshire. | I38 | James |
7 | ![]() | 1897 | Birmingham, Warwickshire. | I39 | James |
8 | ![]() | 1900 | Birmingham, Warwickshire. | I3 | James |
9 | ![]() | 1914 | Birmingham, Warwickshire. | I45 | James |
10 | ![]() | 26 Dec 1935 | Birmingham, Warwickshire. | I141 | James |
11 | ![]() | 1 Apr 1929 | Birmingham, Warwickshire. | I140 | James |
12 | ![]() | 4 Jun 1902 | Birmingham, Warwickshire. | I0945 | James |
13 | ![]() | 1840 | Birmingham, Warwickshire. | I27 | James |
14 | ![]() | 1841 | Birmingham, Warwickshire. | I0497 | James |
15 | ![]() | 15 Aug 1815 | Birmingham, Warwickshire. | I1068 | James |
16 | ![]() | 1854 | Birmingham, Warwickshire. | I29 | James |
17 | ![]() | 8 Jun 1876 | Birmingham, Warwickshire. | I1065 | James |
18 | ![]() | 1857 | Birmingham, Warwickshire. | I30 | James |
19 | ![]() | 1906 | Birmingham, Warwickshire. | I35 | James |
20 | ![]() | 1902 | Birmingham, Warwickshire. | I34 | James |
21 | ![]() | 1893 | Birmingham, Warwickshire. | I0751 | James |
22 | ![]() | 1897 | Birmingham, Warwickshire. | I0753 | James |
23 | ![]() | 1909 | Birmingham, Warwickshire. | I36 | James |
24 | ![]() | 1923 | Birmingham, Warwickshire. | I0136 | James |
25 | ![]() | 1934 | Birmingham, Warwickshire. | I0143 | James |
26 | ![]() | 1933 | Birmingham, Warwickshire. | I0137 | James |
27 | ![]() | 1918 | Birmingham, Warwickshire. | I0138 | James |
28 | ![]() | 1920 | Birmingham, Warwickshire. | I0135 | James |
29 | ![]() | 1926 | Birmingham, Warwickshire. | I0142 | James |
30 | ![]() | 1904 | Birmingham, Warwickshire. | I23 | James |
31 | ![]() | 1894 | Birmingham, Warwickshire. | I20 | James |
32 | ![]() | 1906 | Birmingham, Warwickshire. | I24 | James |
33 | ![]() | 1909 | Birmingham, Warwickshire. | I25 | James |
34 | ![]() | 1909 | Birmingham, Warwickshire. | I1201 | James |
35 | ![]() | 1879 | Birmingham, Warwickshire. | I1200 | James |
36 | ![]() | 1883 | Birmingham, Warwickshire. | I32 | James |
37 | ![]() | 1882 | Birmingham, Warwickshire. | I31 | James |
38 | ![]() | 1887 | Birmingham, Warwickshire. | I33 | James |
39 | ![]() | 1867 | Birmingham, Warwickshire. | I0743 | James |
40 | ![]() | 1932 | Birmingham, Warwickshire. | I1180 | James |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.