Matches 1 to 50 of 222
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1817 | Madeley, Shropshire | I1572 | Kirkham |
2 | ![]() | 1793 | Madeley, Shropshire | I1775 | Kirkham |
3 | ![]() | 1790 | Madeley, Shropshire | I1990 | Kirkham |
4 | ![]() | 1817 | Madeley, Shropshire | I1991 | Kirkham |
5 | ![]() | 1819 | Madeley, Shropshire | I1992 | Kirkham |
6 | ![]() | 1821 | Madeley, Shropshire | I1993 | Kirkham |
7 | ![]() | 21 Mar 1846 | Madeley, Shropshire | I1402 | Kirkham |
8 | ![]() | 1900 | Madeley, Shropshire | I1713 | Kirkham |
9 | ![]() | 1872 | Madeley, Shropshire | I1646 | Kirkham |
10 | ![]() | 1894 | Madeley, Shropshire | I123 | Kirkham |
11 | ![]() | 1893 | Madeley, Shropshire | I121 | Kirkham |
12 | ![]() | 1899 | Madeley, Shropshire | I124 | Kirkham |
13 | ![]() | 1901 | Madeley, Shropshire | I126 | Kirkham |
14 | ![]() | 1900 | Madeley, Shropshire | I125 | Kirkham |
15 | ![]() | 1898 | Madeley, Shropshire | I129 | Kirkham |
16 | ![]() | 1906 | Madeley, Shropshire | I128 | Kirkham |
17 | ![]() | 1895 | Madeley, Shropshire | I122 | Kirkham |
18 | ![]() | 1903 | Madeley, Shropshire | I127 | Kirkham |
19 | ![]() | 1886 | Madeley, Shropshire | I0598 | Kirkham |
20 | ![]() | 1875 | Madeley, Shropshire | I0576 | Kirkham |
21 | ![]() | 1892 | Madeley, Shropshire | I1902 | Kirkham |
22 | ![]() | 1888 | Madeley, Shropshire | I0609 | Kirkham |
23 | ![]() | 1819 | Madeley, Shropshire | I1821 | Kirkham |
24 | ![]() | 1873 | Madeley, Shropshire | I1845 | Kirkham |
25 | ![]() | 1875 | Madeley, Shropshire | I1846 | Kirkham |
26 | ![]() | 1860 | Madeley, Shropshire | I1823 | Kirkham |
27 | ![]() | 1815 | Madeley, Shropshire | I1809 | Kirkham |
28 | ![]() | 1889 | Madeley, Shropshire | I1877 | Kirkham |
29 | ![]() | 1885 | Madeley, Shropshire | I360 | Kirkham |
30 | ![]() | 1863 | Madeley, Shropshire | I1824 | Kirkham |
31 | ![]() | 1820 | Madeley, Shropshire | I1810 | Kirkham |
32 | ![]() | 1875 | Madeley, Shropshire | I359 | Kirkham |
33 | ![]() | 1855 | Madeley, Shropshire | I1822 | Kirkham |
34 | ![]() | 1887 | Madeley, Shropshire | I1876 | Kirkham |
35 | ![]() | 1817 | Madeley, Shropshire | I1811 | Kirkham |
36 | ![]() | 1813 | Madeley, Shropshire | I1996 | Kirkham |
37 | ![]() | 1769 | Madeley, Shropshire | I0953 | Kirkham |
38 | ![]() | 1773 | Madeley, Shropshire | I0997 | Kirkham |
39 | ![]() | 1799 | Madeley, Shropshire | I0975 | Kirkham |
40 | ![]() | 1874 | Madeley, Shropshire | I1041 | Kirkham |
41 | ![]() | 1883 | Madeley, Shropshire | I1085 | Kirkham |
42 | ![]() | 1885 | Madeley, Shropshire | I1098 | Kirkham |
43 | ![]() | 1846 | Madeley, Shropshire | I1030 | Kirkham |
44 | ![]() | 1881 | Madeley, Shropshire | I1074 | Kirkham |
45 | ![]() | 1880 | Madeley, Shropshire | I1063 | Kirkham |
46 | ![]() | 1890 | Madeley, Shropshire | I1120 | Kirkham |
47 | ![]() | 1876 | Madeley, Shropshire | I1052 | Kirkham |
48 | ![]() | 1892 | Madeley, Shropshire | I1131 | Kirkham |
49 | ![]() | 1908 | Madeley, Shropshire | I192 | Kirkham |
50 | ![]() | 1910 | Madeley, Shropshire | I193 | Kirkham |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Dec 1848 | Madeley, Shropshire | I1421 | Kirkham |
2 | ![]() | 25 Nov 1849 | Madeley, Shropshire | I115 | Kirkham |
3 | ![]() | 13 Mar 1853 | Madeley, Shropshire | I2335 | Kirkham |
4 | ![]() | 13 Sep 1857 | Madeley, Shropshire | I2339 | Kirkham |
5 | ![]() | 16 Apr 1848 | Madeley, Shropshire | I1500 | Kirkham |
6 | ![]() | 16 Jan 1842 | Madeley, Shropshire | I2331 | Kirkham |
7 | ![]() | 14 Sep 1851 | Madeley, Shropshire | I2336 | Kirkham |
8 | ![]() | 2 Jul 1845 | Madeley, Shropshire | I1499 | Kirkham |
9 | ![]() | 17 Oct 1847 | Madeley, Shropshire | I1376 | Kirkham |
10 | ![]() | 5 Nov 1851 | Madeley, Shropshire | I1501 | Kirkham |
11 | ![]() | 26 Oct 1845 | Madeley, Shropshire | I1372 | Kirkham |
12 | ![]() | 6 Jul 1817 | Madeley, Shropshire | I1379 | Kirkham |
13 | ![]() | 28 Mar1819 | Madeley, Shropshire | I2431 | Kirkham |
14 | ![]() | 12 Dec 1813 | Madeley, Shropshire | I1380 | Kirkham |
15 | ![]() | 22 Jul 1810 | Madeley, Shropshire | I1385 | Kirkham |
16 | ![]() | 8 Oct 1815 | Madeley, Shropshire | I1381 | Kirkham |
17 | ![]() | 1 Dec 1811 | Madeley, Shropshire | I1383 | Kirkham |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1822 | Madeley, Shropshire | I1567 | Kirkham |
2 | ![]() | 1858 | Madeley, Shropshire | I1775 | Kirkham |
3 | ![]() | 1866 | Madeley, Shropshire | I1990 | Kirkham |
4 | ![]() | 1886 | Madeley, Shropshire | I360 | Kirkham |
5 | ![]() | 1878 | Madeley, Shropshire | I359 | Kirkham |
6 | ![]() | 1886 | Madeley, Shropshire | I1772 | Kirkham |
7 | ![]() | 1881 | Madeley, Shropshire | I1996 | Kirkham |
8 | ![]() | 1841 | Madeley, Shropshire | I0953 | Kirkham |
9 | ![]() | 1840 | Madeley, Shropshire | I0975 | Kirkham |
10 | ![]() | 1815 | Madeley, Shropshire | I1918 | Kirkham |
11 | ![]() | 1825 | Madeley, Shropshire | I2262 | Kirkham |
12 | ![]() | 1831 | Madeley, Shropshire | I1571 | Kirkham |
13 | ![]() | 1850 | Madeley, Shropshire | I115 | Kirkham |
14 | ![]() | 1861 | Madeley, Shropshire | I1377 | Kirkham |
15 | ![]() | Dec 1818 | Madeley, Shropshire | I1440 | Kirkham |
16 | ![]() | 1823 | Madeley, Shropshire | I1828 | Kirkham |
17 | ![]() | 1823 | Madeley, Shropshire | I1382 | Kirkham |
18 | ![]() | 6 May 1888 | Madeley, Shropshire | I2431 | Kirkham |
19 | ![]() | 1878 | Madeley, Shropshire | I1463 | Kirkham |
20 | ![]() | 1824 | Madeley, Shropshire | I2436 | Kirkham |
21 | ![]() | 1839 | Madeley, Shropshire | I1438 | Kirkham |
22 | ![]() | 1862 | Madeley, Shropshire | I1433 | Kirkham |
23 | ![]() | 15 Jan 1815 | Madeley, Shropshire | I1380 | Kirkham |
24 | ![]() | 1857 | Madeley, Shropshire | I1522 | Kirkham |
25 | ![]() | 1829 | Madeley, Shropshire | I1430 | Kirkham |
26 | ![]() | 1763 | Madeley, Shropshire | I1521 | Kirkham |
27 | ![]() | 28 Apr 1814 | Madeley, Shropshire | I1385 | Kirkham |
28 | ![]() | 1854 | Madeley, Shropshire | I1528 | Kirkham |
29 | ![]() | 1824 | Madeley, Shropshire | I2435 | Kirkham |
30 | ![]() | 1829 | Madeley, Shropshire | I1383 | Kirkham |
31 | ![]() | 1852 | Madeley, Shropshire | I2432 | Kirkham |
32 | ![]() | 1779 | Madeley, Shropshire | I2565 | Kirkham |
33 | ![]() | 1848 | Madeley, Shropshire | I1435 | Kirkham |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bray / Bray | 1898 | Madeley, Shropshire | F20 | Bowen |
2 | Bray / Lewes | 1860 | Madeley, Shropshire | F17 | Bowen |
3 | Bray / Merrick | 1864 | Madeley, Shropshire | F18 | Bowen |
4 | Churm / Keen | 1915 | Madeley, Shropshire | F266 | Kirkham |
5 | Churm / Millward | 1919 | Madeley, Shropshire | F267 | Kirkham |
6 | Churm / Nickless | 1892 | Madeley, Shropshire | F247 | Kirkham |
7 | Churm / Roberts | 1927 | Madeley, Shropshire | F269 | Kirkham |
8 | Duce / Churm | 1928 | Madeley, Shropshire | F270 | Kirkham |
9 | Dudley / Boden | 1865 | Madeley, Shropshire | F226 | Kirkham |
10 | Dudley / Dorsett | 1846 | Madeley, Shropshire | F163 | Kirkham |
11 | Dudley / Jones | 1886 | Madeley, Shropshire | F164 | Kirkham |
12 | Ellis / Parsons | 1902 | Madeley, Shropshire | F232 | Kirkham |
13 | Gough / Onions | 1905 | Madeley, Shropshire | F287 | Kirkham |
14 | Haynes / Onions | 15 Nov 1846 | Madeley, Shropshire | F079 | Kirkham |
15 | Humphries / Powis | 1851 | Madeley, Shropshire | F301 | Kirkham |
16 | Kirkum / Fletcher | 5 Jan1834 | Madeley, Shropshire | F003 | Kirkham |
17 | Kirkum / Onions | 24 Jan 1841 | Madeley, Shropshire | F025 | Kirkham |
18 | Parrock / Sadler | 1856 | Madeley, Shropshire | F112 | Bowen |
19 | Rhodes / Churm | 1913 | Madeley, Shropshire | F268 | Kirkham |
20 | Stephan / Humphries | 1883 | Madeley, Shropshire | F306 | Kirkham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.