Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1774 | Pershore, Worcestershire | I0978 | James |
2 | ![]() | 1790 | Pershore, Worcestershire | I0988 | James |
3 | ![]() | 1782 | Pershore, Worcestershire | I0968 | James |
4 | ![]() | 1750 | Pershore, Worcestershire | I0918 | James |
5 | ![]() | 1828 | Pershore, Worcestershire | I1250 | James |
6 | ![]() | 1856 | Pershore, Worcestershire | I1318 | James |
7 | ![]() | 1796 | Pershore, Worcestershire | I0949 | James |
8 | ![]() | 1778 | Pershore, Worcestershire | I0938 | James |
9 | ![]() | 1841 | Pershore, Worcestershire | I1305 | James |
10 | ![]() | 1776 | Pershore, Worcestershire | I0928 | James |
11 | ![]() | 6 Dec 1787 | Pershore, Worcestershire | I0998 | James |
12 | ![]() | 1837 | Pershore, Worcestershire | I1252 | James |
13 | ![]() | 1771 | Pershore, Worcestershire | I1009 | James |
14 | ![]() | 1780 | Pershore, Worcestershire | I1019 | James |
15 | ![]() | 1793 | Pershore, Worcestershire | I0957 | James |
16 | ![]() | 1834 | Pershore, Worcestershire | I1251 | James |
17 | ![]() | 1735 | Pershore, Worcestershire | I0014 | James |
18 | ![]() | 1761 | Pershore, Worcestershire | I0047 | James |
19 | ![]() | 1725 | Pershore, Worcestershire | I0010 | James |
20 | ![]() | 1763 | Pershore, Worcestershire | I0058 | James |
21 | ![]() | 1737 | Pershore, Worcestershire | I0036 | James |
22 | ![]() | 1727 | Pershore, Worcestershire | I0001 | James |
23 | ![]() | 1757 | Pershore, Worcestershire | I0069 | James |
24 | ![]() | 1732 | Pershore, Worcestershire | I0017 | James |
25 | ![]() | 1733 | Pershore, Worcestershire | I0025 | James |
26 | ![]() | 1728 | Pershore, Worcestershire | I0013 | James |
27 | ![]() | 1844 | Pershore, Worcestershire | I598 | James |
28 | ![]() | 1735 | Pershore, Worcestershire | I0378 | James |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1844 | Pershore, Worcestershire | I0949 | James |
2 | ![]() | 8 Mar1858 | Pershore, Worcestershire | I0663 | James |
3 | ![]() | 1781 | Pershore, Worcestershire | I0378 | James |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Apr 1781 | Pershore, Worcestershire | I0378 | James |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Kings / Greenway | 1893 | Pershore, Worcestershire | F160 | James |
2 | Kings / Hill | 1914 | Pershore, Worcestershire | F11 | James |
3 | Stephens / Andrews | 1856 | Pershore, Worcestershire | F327 | James |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.