Matches 1 to 50 of 61 for Last Name equals Bacon
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I139 | b. 1900 | Derby, Derbyshire ![]() | James |
2 | ![]() | I109 | b. 1864 | Claines, Worcestershire ![]() | James |
3 | ![]() | I111 | b. 1873 | St Clements, Worcester, Worcestershire ![]() | James |
4 | ![]() | I135 | b. 1876 | Dutonfield, Cheshire ![]() | James |
5 | ![]() | I1045 | b. 1815 | Chipping Campden, Gloucestershire. ![]() | James |
6 | ![]() | I116 | b. 1885 | Worcester, Worcestershire ![]() | James |
7 | ![]() | I0288 | b. 1881 | Walsall, Staffordshire ![]() | James |
8 | ![]() | I132 | b. 19 May 1916 | Worcester, Worcestershire ![]() | James |
9 | ![]() | I120 | b. 3 Aug 1891 | Worcester, Worcestershire ![]() | James |
10 | ![]() | I0290 | b. 1884 | Walsall, Staffordshire ![]() | James |
11 | ![]() | I131 | b. 1915 | Worcester, Worcestershire ![]() | James |
12 | ![]() | I1232 | b. 1904 | Worcester, Worcestershire ![]() | James |
13 | ![]() | I0287 | b. 1879 | Bloxwich, Staffordshire ![]() | James |
14 | ![]() | I0289 | b. 1877 | Burton, Staffordshire ![]() | James |
15 | ![]() | I0270 | b. 1830 | James | |
16 | ![]() | I2125 | b. 1850 | Chipping Campden, Gloucestershire ![]() | James |
17 | ![]() | I112 | b. 1877 | Worcester, Worcestershire ![]() | James |
18 | ![]() | I104 | b. 1856 | Chipping Campden, Gloucestershire. ![]() | James |
19 | ![]() | I0263 | b. 1809 | James | |
20 | ![]() | I0264 | b. 1810 | James | |
21 | ![]() | I118 | b. 1888 | Worcester, Worcestershire ![]() | James |
22 | ![]() | I119 | b. 16 Apr 1889 | Worcester, Worcestershire ![]() | James |
23 | ![]() | I0271 | b. 1836 | James | |
24 | ![]() | I107 | b. 1861 | Claines, Worcestershire ![]() | James |
25 | ![]() | I2123 | b. 1843 | Chipping Campden, Gloucestershire ![]() | James |
26 | ![]() | I0266 | b. 1824 | Chipping Campden, Gloucestershire ![]() | James |
27 | ![]() | I117 | b. 1886 | Worcester, Worcestershire ![]() | James |
28 | ![]() | I127 | b. 28 Feb 1908 | Worcester, Worcestershire ![]() | James |
29 | ![]() | I0284 | b. 1852 | Chipping Campden, Gloucestershire ![]() | James |
30 | ![]() | I0291 | b. 1888 | Walsall, Staffordshire ![]() | James |
31 | ![]() | I125 | b. 6 May 1905 | Worcester, Worcestershire ![]() | James |
32 | ![]() | I0272 | b. 1825 | James | |
33 | ![]() | I128 | b. 1909 | Worcester, Worcestershire ![]() | James |
34 | ![]() | I0268 | b. 1826 | James | |
35 | ![]() | I105 | b. 1857 | Chipping Campden, Gloucestershire. ![]() | James |
36 | ![]() | I1220 | b. 1877 | Worcester, Worcestershire ![]() | James |
37 | ![]() | I1036 | b. 1785 | Chipping Campden, Gloucestershire. ![]() | James |
38 | ![]() | I1056 | b. 1813 | Chipping Campden, Gloucestershire ![]() | James |
39 | ![]() | I2124 | b. 1848 | Chipping Campden, Gloucestershire ![]() | James |
40 | ![]() | I102 | b. 1852 | Chipping Campden, Gloucestershire. ![]() | James |
41 | ![]() | I115 | b. 1883 | Worcester, Worcestershire ![]() | James |
42 | ![]() | I1233 | b. 1902 | Worcester, Worcestershire ![]() | James |
43 | ![]() | I0269 | b. 1828 | James | |
44 | ![]() | I103 | b. 1853 | Chipping Campden, Gloucestershire. ![]() | James |
45 | ![]() | I134 | b. 1875 | St Peters, Worcester, Worcestershire ![]() | James |
46 | ![]() | I130 | b. 12 Apr 1912 | Worcester, Worcestershire ![]() | James |
47 | ![]() | I1219 | b. 1875 | Worcester, Worcestershire ![]() | James |
48 | ![]() | I2950 | b. | Derbyshire ![]() | Kirkham |
49 | ![]() | I122 | b. 1905 | Worcester, Worcestershire ![]() | James |
50 | ![]() | I129 | b. 1910 | Worcester, Worcestershire ![]() | James |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.