Matches 1 to 10 of 10 for Last Name equals Bayliss
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1392 | b. 1887 | Aston, Birmingham, Warwickshire ![]() | James |
2 | ![]() | I1388 | b. 1876 | Aston, Birmingham, Warwickshire ![]() | James |
3 | ![]() | I0111 | b. 1807 | Great Rissington, Gloucestershire. ![]() | James |
4 | ![]() | I1389 | b. 1880 | Yardley, Worcestershire ![]() | James |
5 | ![]() | I1391 | b. 1883 | Yardley, Worcestershire ![]() | James |
6 | ![]() | I1386 | b. 1871 | Aston, Birmingham, Warwickshire ![]() | James |
7 | ![]() | I1384 | James | ||
8 | ![]() | I1385 | James | ||
9 | ![]() | I1387 | b. 1874 | Aston, Birmingham, Warwickshire ![]() | James |
10 | ![]() | I1390 | b. 1878 | Aston, Birmingham, Warwickshire ![]() | James |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.