Matches 1 to 50 of 77 for Last Name equals Beardmore
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1904 | b. 1880 | Birmingham, Warwickshire ![]() | Bowen |
2 | ![]() | I1889 | b. 1859 | Birmingham, Warwickshire ![]() | Bowen |
3 | ![]() | I1903 | b. 1882 | Birmingham, Warwickshire ![]() | Bowen |
4 | ![]() | I1864 | b. 1906 | Kings Norton, Worcestershire ![]() | Bowen |
5 | ![]() | I1893 | b. 1852 | Birmingham, Warwickshire ![]() | Bowen |
6 | ![]() | I1898 | b. 1872 | Birmingham, Warwickshire ![]() | Bowen |
7 | ![]() | I1863 | b. 28 Jul 1904 | Kings Norton, Worcestershire ![]() | Bowen |
8 | ![]() | I1470 | b. 23 Jan 1809 | Sedgley, Staffordshire ![]() | Bowen |
9 | ![]() | I1486 | b. 1857 | Birmingham, Warwickshire ![]() | Bowen |
10 | ![]() | I936 | b. 5 Sep 1870 | Kings Norton, Worcestershire ![]() | Bowen |
11 | ![]() | I1865 | b. 1901 | Kings Norton, Worcestershire ![]() | Bowen |
12 | ![]() | I1911 | b. 1897 | Stourbridge, Worcestershire ![]() | Bowen |
13 | ![]() | I1897 | b. 2 Oct 1869 | Birmingham, Warwickshire ![]() | Bowen |
14 | ![]() | I1119 | b. 1893 | Birmingham, Warwickshire ![]() | Bowen |
15 | ![]() | I929 | b. 1848 | Birmingham, Warwickshire ![]() | Bowen |
16 | ![]() | I1910 | b. 20 Jan 1903 | Dudley, Worcestershire ![]() | Bowen |
17 | ![]() | I1120 | b. 1897 | Birmingham, Warwickshire ![]() | Bowen |
18 | ![]() | I1930 | b. 6 Nov 1907 | Birmingham, Warwickshire ![]() | Bowen |
19 | ![]() | I1927 | b. 1 Jun 1903 | Farnham, Surrey ![]() | Bowen |
20 | ![]() | I1900 | b. 20 Oct 1876 | Birmingham, Warwickshire ![]() | Bowen |
21 | ![]() | I1484 | b. 1847 | Birmingham, Warwickshire ![]() | Bowen |
22 | ![]() | I903 | b. 1836 | Birmingham, Warwickshire ![]() | Bowen |
23 | ![]() | I1480 | b. 10 Sep 1838 | Birmingham, Warwickshire ![]() | Bowen |
24 | ![]() | I1485 | b. 1849 | Birmingham, Warwickshire ![]() | Bowen |
25 | ![]() | I901 | b. 1834 | Warwickshire ![]() | Bowen |
26 | ![]() | I933 | b. 1863 | Birmingham, Warwickshire ![]() | Bowen |
27 | ![]() | I1872 | b. 24 Dec 1928 | Birmingham, Warwickshire ![]() | Bowen |
28 | ![]() | I1925 | b. 28 Aug 1901 | Farnham, Surrey ![]() | Bowen |
29 | ![]() | I1902 | b. 1878 | Birmingham, Warwickshire ![]() | Bowen |
30 | ![]() | I90 | b. 1831 | Birmingham, Warwickshire. ![]() | Bowen |
31 | ![]() | I1506 | b. 1921 | Birmingham, Warwickshire ![]() | Bowen |
32 | ![]() | I1912 | b. 1899 | Dudley, Worcestershire ![]() | Bowen |
33 | ![]() | I1907 | b. 1889 | Birmingham, Warwickshire ![]() | Bowen |
34 | ![]() | I1905 | b. 19 Jun 1884 | Birmingham, Warwickshire ![]() | Bowen |
35 | ![]() | I1899 | b. 14 Aug 1874 | Birmingham, Warwickshire ![]() | Bowen |
36 | ![]() | I1915 | b. 1906 | Medway, Kent ![]() | Bowen |
37 | ![]() | I1916 | b. 2 Nov 1909 | Medway, Kent ![]() | Bowen |
38 | ![]() | I1933 | b. 2 Mar 1916 | Farnham, Surrey ![]() | Bowen |
39 | ![]() | I1913 | b. 2 Dec 1909 | West Bromwich ![]() | Bowen |
40 | ![]() | I140 | b. 1 Apr 1806 | Coseley, Staffordshire ![]() | Bowen |
41 | ![]() | I1479 | b. 11 Oct 1828 | Birmingham, Warwickshire ![]() | Bowen |
42 | ![]() | I902 | b. 1838 | Birmingham, Warwickshire. ![]() | Bowen |
43 | ![]() | I932 | b. 1862 | Birmingham, Warwickshire ![]() | Bowen |
44 | ![]() | I1953 | b. 20 May 1922 | West Bromwich ![]() | Bowen |
45 | ![]() | I1932 | b. 1912 | Farnham, Surrey ![]() | Bowen |
46 | ![]() | I1931 | b. 1 May 1910 | Farnham, Surrey ![]() | Bowen |
47 | ![]() | I1906 | b. 1887 | Birmingham, Warwickshire ![]() | Bowen |
48 | ![]() | I1866 | b. 1909 | Kings Norton, Worcestershire ![]() | Bowen |
49 | ![]() | I1002 | b. 18 Apr 1876 | Kings Norton, Worcestershire ![]() | Bowen |
50 | ![]() | I1494 | b. 30 Sep 1894 | Birmingham, Warwickshire ![]() | Bowen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.