Matches 1 to 10 of 10 for Last Name equals Churm
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I123 | b. 1894 | Madeley, Shropshire ![]() | Kirkham |
2 | ![]() | I121 | b. 1893 | Madeley, Shropshire ![]() | Kirkham |
3 | ![]() | I124 | b. 1899 | Madeley, Shropshire ![]() | Kirkham |
4 | ![]() | I126 | b. 1901 | Madeley, Shropshire ![]() | Kirkham |
5 | ![]() | I125 | b. 1900 | Madeley, Shropshire ![]() | Kirkham |
6 | ![]() | I129 | b. 1898 | Madeley, Shropshire ![]() | Kirkham |
7 | ![]() | I128 | b. 1906 | Madeley, Shropshire ![]() | Kirkham |
8 | ![]() | I120 | Kirkham | ||
9 | ![]() | I122 | b. 1895 | Madeley, Shropshire ![]() | Kirkham |
10 | ![]() | I127 | b. 1903 | Madeley, Shropshire ![]() | Kirkham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.