Matches 1 to 10 of 10 for Last Name equals Grainger
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I301 | b. 1820 | Pensnett, Staffordshire ![]() | Kirkham |
2 | ![]() | I308 | b. 1853 | Dudley, Worcestershire ![]() | Kirkham |
3 | ![]() | I299 | b. 1796 | Dudley, Worcestershire ![]() | Kirkham |
4 | ![]() | I304 | b. 1844 | Dudley, Worcestershire ![]() | Kirkham |
5 | ![]() | I291 | b. 1796 | Dudley, Worcestershire ![]() | Kirkham |
6 | ![]() | I306 | b. 1847 | Dudley, Worcestershire ![]() | Kirkham |
7 | ![]() | I307 | b. 1850 | Dudley, Worcestershire ![]() | Kirkham |
8 | ![]() | I302 | b. 1823 | Dudley, Worcestershire ![]() | Kirkham |
9 | ![]() | I305 | b. 1846 | Dudley, Worcestershire ![]() | Kirkham |
10 | ![]() | I309 | b. 1857 | Dudley, Worcestershire ![]() | Kirkham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.