Matches 1 to 50 of 192 for Last Name equals Kirkham
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1489 | b. 26 Jul 1872 | Madeley, Shropshire ![]() | Kirkham |
2 | ![]() | I3059 | b. 3 Jun 1895 | Cannock, Staffordshire ![]() | Kirkham |
3 | ![]() | I2298 | b. 5 Sep 1880 | Hednesford, Staffordshire ![]() | Kirkham |
4 | ![]() | I587 | b. 1884 | Methley, Yorkshire ![]() | Kirkham |
5 | ![]() | I324 | b. 1891 | Lichfield, Staffordshire ![]() | Kirkham |
6 | ![]() | I588 | b. 1895 | Methley, Yorkshire ![]() | Kirkham |
7 | ![]() | I597 | b. 14 Jun 1923 | Pontefract ![]() | Kirkham |
8 | ![]() | I2895 | b. 1852 | Oswestry, Shropshire ![]() | Kirkham |
9 | ![]() | I1612 | b. 8 Nov 1880 | Madeley, Shropshire ![]() | Kirkham |
10 | ![]() | I2301 | b. 1888 | Chadsmoor, Staffordshire. ![]() | Kirkham |
11 | ![]() | I212 | b. 1900 | Pontefract ![]() | Kirkham |
12 | ![]() | I625 | b. 22 Jun 1871 | Madeley, Shropshire ![]() | Kirkham |
13 | ![]() | I437 | b. 1891 | Cannock, Staffordshire ![]() | Kirkham |
14 | ![]() | I591 | b. 1899 | Methley, Yorkshire ![]() | Kirkham |
15 | ![]() | I3057 | b. 5 Jul 1888 | Cannock, Staffordshire ![]() | Kirkham |
16 | ![]() | I468 | b. 22 Feb 1914 | Cannock, Staffordshire ![]() | Kirkham |
17 | ![]() | I1778 | b. 11 Jun 1925 | Hednesford, Staffordshire ![]() | Kirkham |
18 | ![]() | I1789 | Kirkham | ||
19 | ![]() | I2287 | b. 1793 | Madeley, Shropshire ![]() | Kirkham |
20 | ![]() | I1509 | b. 1823 | Madeley, Shropshire ![]() | Kirkham |
21 | ![]() | I2315 | b. 1893 | Bony Hay, Barnwood, Staffordshire. ![]() | Kirkham |
22 | ![]() | I635 | b. 1928 | Birmingham, Warwickshire ![]() | Kirkham |
23 | ![]() | I2282 | b. 1852 | Madeley, Shropshire ![]() | Kirkham |
24 | ![]() | I1568 | b. 1828 | Madeley, Shropshire. ![]() | Kirkham |
25 | ![]() | I2280 | b. 27 Jul 1898 | Hednesford, Staffordshire ![]() | Kirkham |
26 | ![]() | I2327 | b. 1896 | Methley, Yorkshire. ![]() | Kirkham |
27 | ![]() | I2899 | b. 1911 | Mansfield, Nottinghamshire ![]() | Kirkham |
28 | ![]() | I2896 | b. 1854 | Oswestry, Shropshire ![]() | Kirkham |
29 | ![]() | I1682 | b. 8 Oct 1910 | Hednesford, Staffordshire ![]() | Kirkham |
30 | ![]() | I3033 | b. 22 Sep 1903 | Castleford, Yorkshire ![]() | Kirkham |
31 | ![]() | I1800 | b. 12 Feb 1945 | Hednesford, Staffordshire ![]() | Kirkham |
32 | ![]() | I428 | b. 1903 | Cannock, Staffordshire ![]() | Kirkham |
33 | ![]() | I112 | b. 14 Oct 1919 | Cannock, Staffordshire ![]() | Kirkham |
34 | ![]() | I378 | b. 16 Apr 1933 | Birmingham, Warwickshire ![]() | Kirkham |
35 | ![]() | I596 | b. 9 Jul 1919 | Pontefract, Yorkshire ![]() | Kirkham |
36 | ![]() | I1562 | b. 1898 | Pontefract ![]() | Kirkham |
37 | ![]() | I2328 | b. 1898 | Woodlesford, Yorkshire. ![]() | Kirkham |
38 | ![]() | I1665 | b. 18 Sep 1906 | John Street, Chadsmoor, Cannock ![]() | Kirkham |
39 | ![]() | I1616 | b. 15 Oct 1926 | Hednesford, Staffordshire ![]() | Kirkham |
40 | ![]() | I470 | b. 1916 | Cannock, Staffordshire ![]() | Kirkham |
41 | ![]() | I2886 | b. 1901 | Todmorden, Yorkshire ![]() | Kirkham |
42 | ![]() | I1573 | b. 1826 | Kirkham | |
43 | ![]() | I021 | b. 1895 | Tamworth, Staffordshire ![]() | Badcock |
44 | ![]() | I3056 | b. 1886 | Cannock, Staffordshire ![]() | Kirkham |
45 | ![]() | I3061 | b. 29 Jan 1903 | Cannock, Staffordshire ![]() | Kirkham |
46 | ![]() | I474 | b. 1921 | Cannock, Staffordshire ![]() | Kirkham |
47 | ![]() | I665 | b. 1887 | Rochdale, Lancashire ![]() | Kirkham |
48 | ![]() | I586 | b. 1889 | Methley, Yorkshire ![]() | Kirkham |
49 | ![]() | I3038 | b. 1911 | Castleford, Yorkshire ![]() | Kirkham |
50 | ![]() | I020 | b. 1888 | Newcastle, Staffordshire ![]() | Badcock |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.