Matches 1 to 12 of 12 for Last Name equals Morgan
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1230 | James | ||
2 | ![]() | I0142 | b. 1926 | Birmingham, Warwickshire. ![]() | James |
3 | ![]() | I1756 | James | ||
4 | ![]() | I1098 | b. 21 Nov 1893 | Birmingham, Warwickshire ![]() | James |
5 | ![]() | I0135 | b. 15 Mar 1920 | Birmingham, Warwickshire. ![]() | James |
6 | ![]() | I0138 | b. 4 Dec 1918 | Birmingham, Warwickshire. ![]() | James |
7 | ![]() | I1627 | b. 1851 | Stourport, Worcestershire ![]() | Bowen |
8 | ![]() | I1545 | Bowen | ||
9 | ![]() | I0137 | b. 1933 | Birmingham, Warwickshire. ![]() | James |
10 | ![]() | I0143 | b. 1934 | Birmingham, Warwickshire. ![]() | James |
11 | ![]() | I0136 | b. 1923 | Birmingham, Warwickshire. ![]() | James |
12 | ![]() | I1619 | b. 3 Apr 1908 | Carlisle, Cumberland ![]() | James |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.