Matches 1 to 43 of 43 for Last Name equals Perry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I846 | b. 1893 | Wolverhampton, Staffordshire ![]() | Kirkham |
2 | ![]() | I2486 | b. 1874 | Cannock, Staffordshire ![]() | Kirkham |
3 | ![]() | I850 | b. 1901 | Wolverhampton, Staffordshire ![]() | Kirkham |
4 | ![]() | I2488 | b. 1845 | Wellington, Shropshire ![]() | Kirkham |
5 | ![]() | I2495 | b. 1882 | Cannock, Staffordshire ![]() | Kirkham |
6 | ![]() | I849 | b. 1899 | Wolverhampton, Staffordshire ![]() | Kirkham |
7 | ![]() | I155 | b. 1912 | Cannock, Staffordshire ![]() | Kirkham |
8 | ![]() | I154 | b. 1916 | Cannock, Staffordshire ![]() | Kirkham |
9 | ![]() | I1390 | b. 1893 | Cannock, Staffordshire ![]() | Kirkham |
10 | ![]() | I2866 | b. 1890 | Bowen | |
11 | ![]() | I2491 | b. 1851 | Wellington, Shropshire ![]() | Kirkham |
12 | ![]() | I851 | b. 1903 | Wolverhampton, Staffordshire ![]() | Kirkham |
13 | ![]() | I1632 | b. 1819 | Wellington, Shropshire ![]() | Kirkham |
14 | ![]() | I2490 | b. 1849 | Wellington, Shropshire ![]() | Kirkham |
15 | ![]() | I2485 | b. 23 Apr 1870 | The Chase, Burntwood. ![]() | Kirkham |
16 | ![]() | I2 | b. 1872 | Lichfield ![]() | Kirkham |
17 | ![]() | I848 | b. 1897 | Wolverhampton, Staffordshire ![]() | Kirkham |
18 | ![]() | I1389 | b. 1884 | Chase Terrace, Staffordshire ![]() | Kirkham |
19 | ![]() | I845 | b. 1890 | Wolverhampton, Staffordshire ![]() | Kirkham |
20 | ![]() | I2496 | b. 1890 | Cannock, Staffordshire ![]() | Kirkham |
21 | ![]() | I852 | b. 1901 | Wolverhampton, Staffordshire ![]() | Kirkham |
22 | ![]() | I854 | b. 1905 | Wolverhampton, Staffordshire ![]() | Kirkham |
23 | ![]() | I898 | b. 1839 | Wellington, Shropshire ![]() | Kirkham |
24 | ![]() | I98 | b. 1856 | Walsall, Staffordshire ![]() | Kirkham |
25 | ![]() | I2489 | b. 1847 | Wellington, Shropshire ![]() | Kirkham |
26 | ![]() | I844 | b. 1889 | Wolverhampton, Staffordshire ![]() | Kirkham |
27 | ![]() | I1633 | b. 1826 | Wellington, Shropshire ![]() | Kirkham |
28 | ![]() | I1234 | b. 1898 | Leicestershire ![]() | Bowen |
29 | ![]() | I894 | Kirkham | ||
30 | ![]() | I2487 | b. 1822 | Wellington, Shropshire ![]() | Kirkham |
31 | ![]() | I842 | b. 26 Jun 1861 | Walsall, Staffordshire ![]() | Kirkham |
32 | ![]() | I847 | b. 1894 | Wolverhampton, Staffordshire ![]() | Kirkham |
33 | ![]() | I2494 | b. 1880 | Cannock, Staffordshire ![]() | Kirkham |
34 | ![]() | I276 | b. 1875 | Stourbridge, Worcestershire. ![]() | Bowen |
35 | ![]() | I1631 | b. 1819 | Wellington, Shropshire ![]() | Kirkham |
36 | ![]() | I99 | b. 1859 | Walsall, Staffordshire ![]() | Kirkham |
37 | ![]() | I4 | b. 1910 | Cannock, Staffordshire ![]() | Kirkham |
38 | ![]() | I1388 | b. 1877 | Kirkham | |
39 | ![]() | I2497 | b. 1793 | Wellington, Shropshire ![]() | Kirkham |
40 | ![]() | I896 | b. 1793 | Wellington, Shropshire ![]() | Kirkham |
41 | ![]() | I2493 | b. 1853 | Wellington, Shropshire ![]() | Kirkham |
42 | ![]() | I855 | b. 1907 | Wolverhampton, Staffordshire ![]() | Kirkham |
43 | ![]() | I853 | b. 1903 | Wolverhampton, Staffordshire ![]() | Kirkham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.