Matches 1 to 32 of 32 for Last Name equals Picken
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I375 | b. 1674 | High Ercall, Shropshire. ![]() | Bowen |
2 | ![]() | I373 | b. 1710 | Waters Upton, Shropshire. ![]() | Bowen |
3 | ![]() | I386 | b. 1752 | High Ercall, Shropshire. ![]() | Bowen |
4 | ![]() | I2648 | b. 1795 | Waters Upton, Shropshire ![]() | Bowen |
5 | ![]() | I2672 | b. 1841 | Shifnal, Shropshire ![]() | Bowen |
6 | ![]() | I387 | b. 1748 | High Ercall, Shropshire. ![]() | Bowen |
7 | ![]() | I731 | b. 1791 | Cold Hatton, Shropshire ![]() | Bowen |
8 | ![]() | I2647 | b. 1810 | Waters Upton, Shropshire ![]() | Bowen |
9 | ![]() | I2669 | b. 1842 | Shifnal, Shropshire ![]() | Bowen |
10 | ![]() | I2640 | b. 1766 | High Ercall, Shropshire ![]() | Bowen |
11 | ![]() | I251 | b. 1803 | High Ercall, Shropshire. ![]() | Bowen |
12 | ![]() | I2667 | b. 1847 | Shifnal, Shropshire ![]() | Bowen |
13 | ![]() | I2649 | b. 1793 | Waters Upton, Shropshire ![]() | Bowen |
14 | ![]() | I389 | b. 1750 | High Ercall, Shropshire. ![]() | Bowen |
15 | ![]() | I2643 | b. 1775 | High Ercall, Shropshire ![]() | Bowen |
16 | ![]() | I2653 | b. 1744 | High Ercall, Shropshire ![]() | Bowen |
17 | ![]() | I255 | b. 1746 | High Ercall, Shropshire. ![]() | Bowen |
18 | ![]() | I249 | b. 1769 | Cold Hatton, Shropshire. (of Crudgington ![]() | Bowen |
19 | ![]() | I2668 | b. 1845 | Shifnal, Shropshire ![]() | Bowen |
20 | ![]() | I370 | b. 1771 | High Ercall, Shropshire. (of Crudgington ![]() | Bowen |
21 | ![]() | I2639 | b. 1766 | High Ercall, Shropshire ![]() | Bowen |
22 | ![]() | I253 | b. 1795 | High Ercall, Shropshire. ![]() | Bowen |
23 | ![]() | I2656 | b. 1715 | Waters Upton, Shropshire ![]() | Bowen |
24 | ![]() | I2632 | b. 1793 | Cold Hatton, Shropshire ![]() | Bowen |
25 | ![]() | I2671 | b. 1837 | Shifnal, Shropshire ![]() | Bowen |
26 | ![]() | I2641 | b. 1772 | High Ercall, Shropshire ![]() | Bowen |
27 | ![]() | I2646 | b. 1790 | Waters Upton, Shropshire ![]() | Bowen |
28 | ![]() | I388 | b. 1754 | High Ercall, Shropshire. ![]() | Bowen |
29 | ![]() | I2644 | b. 1774 | High Ercall, Shropshire. (of Cold Hatton ![]() | Bowen |
30 | ![]() | I254 | b. 1797 | High Ercall, Shropshire. ![]() | Bowen |
31 | ![]() | I2670 | b. 1839 | Shifnal, Shropshire ![]() | Bowen |
32 | ![]() | I372 | b. 1766 | High Ercall, Shropshire. (of Crudgington ![]() | Bowen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.