Matches 1 to 47 of 47 for Last Name equals Wardle
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2735 | b. 1865 | Madeley, Shropshire ![]() | Bowen |
2 | ![]() | I2761 | b. 1897 | Barnsley, Yorkshire ![]() | Bowen |
3 | ![]() | I2730 | b. 1848 | Madeley, Shropshire ![]() | Bowen |
4 | ![]() | I2762 | b. 1895 | Barnsley, Yorkshire ![]() | Bowen |
5 | ![]() | I2747 | b. 1892 | Hemsworth, Yorkshire ![]() | Bowen |
6 | ![]() | I2741 | b. 1910 | Hemsworth, Yorkshire ![]() | Bowen |
7 | ![]() | I2752 | b. 16 Jun 1920 | Hemsworth, Yorkshire ![]() | Bowen |
8 | ![]() | I2745 | b. 1901 | Hemsworth, Yorkshire ![]() | Bowen |
9 | ![]() | I2728 | b. 1850 | Dawley, Shropshire ![]() | Bowen |
10 | ![]() | I2766 | b. 1923 | Barnsley, Yorkshire ![]() | Bowen |
11 | ![]() | I2746 | b. 1898 | Hemsworth, Yorkshire ![]() | Bowen |
12 | ![]() | I2721 | b. 1829 | Dawley, Shropshire ![]() | Bowen |
13 | ![]() | I2737 | b. 1869 | Madeley, Shropshire ![]() | Bowen |
14 | ![]() | I2711 | b. 1790 | Dawley Magna, Shropshire ![]() | Bowen |
15 | ![]() | I2750 | b. 1885 | Wakefield ![]() | Bowen |
16 | ![]() | I2749 | b. 1887 | Hemsworth, Yorkshire ![]() | Bowen |
17 | ![]() | I2732 | b. 1864 | Madeley, Shropshire ![]() | Bowen |
18 | ![]() | I2742 | b. 18 Dec 1899 | Hemsworth, Yorkshire ![]() | Bowen |
19 | ![]() | I2714 | b. 1796 | Dawley Magna, Shropshire ![]() | Bowen |
20 | ![]() | I2744 | b. 1896 | Hemsworth, Yorkshire ![]() | Bowen |
21 | ![]() | I2763 | b. 1907 | Barnsley, Yorkshire ![]() | Bowen |
22 | ![]() | I2748 | b. 24 Mar 1890 | Hemsworth, Yorkshire ![]() | Bowen |
23 | ![]() | I2712 | b. 1793 | Dawley Magna, Shropshire ![]() | Bowen |
24 | ![]() | I2727 | b. 1843 | Dawley, Shropshire ![]() | Bowen |
25 | ![]() | I2736 | b. 1867 | Madeley, Shropshire ![]() | Bowen |
26 | ![]() | I2760 | b. 28 Nov 1892 | Barnsley, Yorkshire ![]() | Bowen |
27 | ![]() | I2767 | b. 19 Oct 1919 | Barnsley, Yorkshire ![]() | Bowen |
28 | ![]() | I037 | b. 1766 | Chetton, Shropshire. ![]() | Bowen |
29 | ![]() | I2716 | b. 1800 | Dawley Magna, Shropshire ![]() | Bowen |
30 | ![]() | I2718 | b. 1809 | Dawley Magna, Shropshire ![]() | Bowen |
31 | ![]() | I2723 | b. 1838 | Dawley Magna, Shropshire ![]() | Bowen |
32 | ![]() | I2733 | b. 27 Nov 1861 | Dawley, Shropshire ![]() | Bowen |
33 | ![]() | I2713 | b. 1794 | Dawley Magna, Shropshire ![]() | Bowen |
34 | ![]() | I2720 | b. 1827 | Dawley, Shropshire ![]() | Bowen |
35 | ![]() | I2724 | b. 1834 | Dawley, Shropshire ![]() | Bowen |
36 | ![]() | I2715 | b. 1798 | Dawley Magna, Shropshire ![]() | Bowen |
37 | ![]() | I2717 | b. 1802 | Dawley Magna, Shropshire ![]() | Bowen |
38 | ![]() | I2743 | b. 1904 | Hemsworth, Yorkshire ![]() | Bowen |
39 | ![]() | I2709 | b. 1787 | Dawley Magna, Shropshire ![]() | Bowen |
40 | ![]() | I2725 | b. 1832 | Dawley Magna, Shropshire ![]() | Bowen |
41 | ![]() | I2729 | b. 1835 | Dawley, Shropshire ![]() | Bowen |
42 | ![]() | I2722 | b. 1828 | Dawley, Shropshire ![]() | Bowen |
43 | ![]() | I2710 | b. 1788 | Dawley Magna, Shropshire ![]() | Bowen |
44 | ![]() | I2726 | b. 1841 | Dawley, Shropshire ![]() | Bowen |
45 | ![]() | I2734 | b. 1863 | Madeley, Shropshire ![]() | Bowen |
46 | ![]() | I2764 | b. 1900 | Barnsley, Yorkshire ![]() | Bowen |
47 | ![]() | I2753 | b. 1922 | Hemsworth, Yorkshire ![]() | Bowen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.