Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Herbert Deakin and Jean Smith Wedding Jack Wardle, ?, Herbert Deakin, Jean Smith, Edna Bowen and Ernest Smith | 6 Jan 2021 | |
![]() | George Norman Bowen and Frances Margaret Badcock Wedding photograph | 20 Dec 2020 | |
![]() | George Norman Bowen and Frances Margaret Badcock Wedding Photograph | 20 Dec 2020 | |
![]() | Sarah Beatrice Sheridan and Terence Donnelly | 20 Dec 2020 | |
![]() | Terence Donnelly with Sarah and Alice Donnelly | 20 Dec 2020 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Thomas Sturgess Jackson and Marion Crane Marriage Record | 15 Jan 2021 | |
![]() | Thomas Sturgess Jackson and Helen Louisa Gordon Marriage Record | 15 Jan 2021 | |
![]() | Gertrude Maud James and William Frederick Joynes Marriage Record | 13 Jan 2021 | |
![]() | Lewis James and Mary Petipher Marriage Record | 13 Jan 2021 | |
![]() | Charles James and Elizabeth Freeman Marriage Record | 13 Jan 2021 | |
![]() | Marriage Record for Gerard James and Elizabeth Waine | 13 Jan 2021 | |
![]() | Baptism Record for Emma James | 12 Jan 2021 | |
![]() | Marriage Record for Emma James and Charles Johnson | 12 Jan 2021 | |
![]() | Marriage Banns for Lewis James and Mary Pettipher | 12 Jan 2021 | |
![]() | Probate for Frederick William Benfield | 12 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Correspondence to the War Office | 2 Jan 2021 | |
![]() | Letter from Stella Yapp to the War Offfice | 2 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Herbert Deakin and Jean Smith Wedding Announcement | 6 Jan 2021 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I1162 |
![]() |
b. 1912 | Hinckley, Leicestershire ![]() | Bowen | 15 Jan 2021 |
I1161 |
![]() |
b. 2 Jun 1910 | Hinckley, Leicestershire ![]() | Bowen | 15 Jan 2021 |
I1160 |
![]() |
b. 14 Aug 1886 | Bowen | 15 Jan 2021 | |
I1153 |
![]() |
b. 31 Jan 1882 | Nuneaton, Warwickshire ![]() | Bowen | 15 Jan 2021 |
I1152 |
![]() |
b. 1879 | Nuneaton, Warwickshire ![]() | Bowen | 15 Jan 2021 |
I1159 |
![]() |
b. 1891 | Nuneaton, Warwickshire ![]() | Bowen | 15 Jan 2021 |
I1158 |
![]() |
b. 1898 | Nuneaton, Warwickshire ![]() | Bowen | 15 Jan 2021 |
I1157 |
![]() |
b. 1894 | Nuneaton, Warwickshire ![]() | Bowen | 15 Jan 2021 |
I1156 |
![]() |
b. 1889 | Nuneaton, Warwickshire ![]() | Bowen | 15 Jan 2021 |
I1155 |
![]() |
b. 1886 | Nuneaton, Warwickshire ![]() | Bowen | 15 Jan 2021 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
---|---|---|---|---|---|---|---|
F276 | I1153 | Arthur Bown | I1160 | Beatrice Annie Birch | 1909 | Bowen | 15 Jan 2021 |
F275 | I1147 | Abraham Bown | I1151 | Elizabeth Leach | 1878 | Bowen | 15 Jan 2021 |
F274 | I1140 | Francis Bown | I1146 | Mary Ann Fretter | 25 Dec 1855 | Bowen | 15 Jan 2021 |
F273 | I989 | Jonathan Bowne | I1137 | Elizabeth Waters | 4 May 1819 | Bowen | 15 Jan 2021 |
F123 | I283 | Thomas Sturgess Jackson | I462 | Marion Crane | 5 Nov 1892 | Young | 15 Jan 2021 |
F122 | I283 | Thomas Sturgess Jackson | I453 | Helen Louisa Gordon | 23 Apr 1867 | Young | 15 Jan 2021 |
F121 | I218 | John William Young | I452 | Ellen Morrow | 1912 | Young | 15 Jan 2021 |
F120 | I446 | Allen Young | I449 | Gertrude Harrison | 1905 | Young | 15 Jan 2021 |
F66 | I034 | William George Bradley Young | I217 | Fanny Arrundell | 1875 | Young | 15 Jan 2021 |
F119 | I061 | Henry Young | I435 | Caroline Button | 1868 | Young | 15 Jan 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rosalind Young.